Discipline Category: Instruments
First authors in italics are students who elected to participate in the Poster Competition
Click on Title to view abstract.
Poster # |
Authors |
Title |
| I-N.01 | Justin Breese, Keith J. Nowicki, Richard L. Collins, Laura J. Cutler | Laser Induced Flourescence Studies of the Middle Atmosphere |
|---|---|---|
| I-N.02 | Thomas J. Duck, Dwight P. Sipler, Joseph E. Salah, John W. Meriwether | The Firepond Lidar at MIT Haystack Observatory |
| I-N.03 | Dwight Sipler, Thomas Duck | Evaluation of a Liquid Crystal Fabry-Perot for use in Lidar applications |
| I-N.04 | R. B. Kerr, J. Noto ,B.M. McCormack | A "Fly-Eye" Mosaic Fabry-Perot for Airglow Spectroscopy |
| I-N.05 | Joshua Semeter, Richard Doe, Michael Ertl, Gerhard Haerendel | Simultaneous Multispectral Imaging of Auroral Fine Structure |
| I-N.06 | S. McQuerry, S. Avery, J. Avery, D. Thorsen, E. Lau, S. Palo, R. Schafer, P. Johnston, R. Strauch, M. J. Post, A. Manson, C. Meek | The Platteville Atmospheric Observatory |
| I-N.07 | Warner L. Ecklund, Roland T. Tsunoda | The Pohnpei Radar Observatory - PRO |
| I-N.08 | S.E. Palo, N.A. Makarov, J.M. Forbes, W.L. Ecklund, Yu.I. Portnyagin, B. Petrov | A Low-Cost, Remotely-Deployable Meteor Radar System for Mesosphere/Ionosphere Coupling Studies |
| I-N.09 | Ronald F. Woodman, Jorge L. Chau | Wide-beam forming using binary phase coding |
| I-N.10 | Julie F. Kafkalidis, Timothy L. Killeen, Wilbert R. Skinner, Charles J. Edmonson, Rick J. Niciejewski, Heinz J. Grassl, David A. Gell, Peter E. Hansen, Jon D. Harvey | Current Performance of the TIMED Doppler Interferometer |
| I-N.11 | Rodney Viereck | Solar EUV Observation from GOES: Objectives and Instrument Design |
-- Last modified 7 June 2000 by hagan@ucar.edu